Subprocessors
Updated: November 10, 2026
These companies process data for Command Center, only to provide the service and under written terms that protect it. We do not sell personal data.
1. Used to run Command Center
| Provider | What it does | Location |
|---|---|---|
| Render | Hosting of the Command Center apps and their databases | United States |
| Cloudflare | Domain names and network delivery; encrypted off-site backups when switched on | United States |
| Netlify | Hosting of our websites and their contact form | United States |
| Anthropic | AI reading of tickets and documents, and drafted suggestions | United States |
| Twilio | Text messages | United States |
| Postmark | Account and notice emails | United States |
| Apple and Google | Push notifications to the field app | United States |
| TomTom | Maps, routes and travel times | Netherlands |
| Photon (komoot) | Turning addresses into map positions | Germany |
| Project OSRM | Road routes and distances | Germany |
| Column N.A. | Bank payments on job accounts | United States |
| Stripe | Billing of Command Center subscriptions | United States |
| LetterStream | Certified mail | United States |
2. Used only when a subscriber switches them on
| Provider | What it does |
|---|---|
| Intuit QuickBooks | Accounting, when the subscriber connects it |
| Google and Microsoft | Sign-in and the subscriber's own mailbox, when the subscriber connects them |
| Plaid | Linking a bank account, when the subscriber uses it |
| Finch and ADP | Sending hours to the subscriber's payroll provider, when connected |
| Checkr | Background screening, when the subscriber orders it |
| Sage Intacct, HaulHub and ELD providers | Data exchange with these services, when the subscriber connects them |
3. Changes
We update this page before a new subprocessor starts handling subscriber data, and tell subscribers at least 14 days ahead. A subscriber can object by writing to info@kissinvestments.co; see our Data Processing Addendum.